TaylorMade Milled Grind 2 - Wedge
Milled Grind 2 Wedge
Cechy:
Shaft: True Temper Dynamic Gold S200
Grip: Lamkin Genesis Crossline Cord
Flex: Wedge
CLUB | LOFT | LENGTH | BOUNCE | LIE | HAND | SWINGWEIGHT | MATERIAL | FINISH | GROOVE |
Standard Bounce | 48° | 35.75" | 9° | 64° | RH | D3 | 8620 Carbon Steel | Chrome | ZTP-RAW |
Standard Bounce | 50° | 35.50" | 9° | 64° | RH/LH | D3 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 52° | 35.50" | 9° | 64° | RH/LH | D3 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 54° | 35.25" | 11° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 56° | 35.25" | 12° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 58° | 35" | 11° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 60° | 35" | 10° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 54° | 35.25" | 8° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 56° | 35.25" | 8° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 58° | 35" | 8° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 60° | 35" | 8° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
NGHPWEDGETMMilledGrind2
6 other products in the same category: